Observation Notes:
This was a very subtle pair. Seeing was poor and the reddish-orange primary seemed to rub its color off on the secondary.
Subject | STF 2404 |
Classification | Double Star |
Position (J2000) | Aquila: [RA: 18:50:45.5 / Dec: +10:58:35]* |
Position Angle* | 183° (1822) |
Separation* | 3.6″ (1822) |
Magnitudes* | 6.9/8.0 |
Spectral Types* | K5III/K3III |
Date/Time | SEP 04, 2006 – 1:10 AM MST (SEP 04, 2006 – 08:45 UT) |
Observing Loc. | Flagstaff, AZ – Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Clear, calm |
Seeing | 4/10 |
Transparency | NELM Mag ~4.0 |
References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) and Catalogue of Stellar Spectral Classifications (Skiff, 2005) via VizieR |
*Based on published data.