Observation Notes:
This was a large, planetary nebula with a bright central star. Using the Ultrablock filter helped verify the nebula, and show it off better. The nebula was circular and centered on the main star. It seemed like there was a bright axis running northwest to southeast through the center of the disc. As I made the observation, a beautiful crescent moon was rising in the midst of a massive zodiacal light.
Factoids:
NGC 1514 was discovered by William Herschel in 1790. This planetary nebula caused him to reconsider his earlier assumption that these objects consisted of unresolved stars. The gas near its center is expanding outward at about 25 km/sec.
Subject | NGC 1514 |
Classification | Planetary Nebula |
Position* | Taurus [RA: 04:09:12 / Dec: +30:47:00] |
Size* | 1.9′ |
Brightness* | 10.0 (Pmag) |
Date/Time | October 1, 2005 – 4:45 AM (October 1, 2005 – 11:45 UT) |
Observing Loc. | Cinder Hills Overlook, Sunset Crater National Monument, AZ |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm (120X) + Ultrablock |
Conditions | Clear, calm, 45�F |
Seeing | 2-3/10 Pickering |
Transparency | Mag 6.3 NELM (based on M33) |
Sources | SEDS NOAO |
*Based on published data.