Observation Notes:
The trio of 90 Leonis appeared sky blue, cream, and dull orange. Sissy Haas sees yellow, yellow, gray and Smyth saw silvery-white, purplish, pale-red.
| Subject | 90 Leonis (STF 1552 / ADS 8220) |
| Classification | Multiple Star |
| Position (J2000)* | Sextans [RA: 11 34 42.5 / Dec: +16 47 48.9] |
| Position Angle | AB: 214° [My Measurement 2009.9] AB: 208° [WDS 2007]* AC: 234° AC: 235° [WDS 2007]* |
| Separation | AB: 4″ [My Measurement 2009.9] AB: 3.5″ [WDS 2007]* AC: 63″ [My Measurement 2009.9] AC: 63.2″ [WDS 2007]* |
| Magnitudes* | A: 6.3; B: 7.3 C: 9.8 |
| Spectral Types* | A: B4V; B: B9V; C: F5 |
| Date/Time | NOV 26, 2009 – 4:50 AM (NOV 26, 2009 – 11:50 UT) |
| Observing Loc. | Flagstaff, AZ – Home |
| Instrument | Orion SkyQuest XT8 Dobsonian (203 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | Pentax XW10 + 2X Barlow (240X) Meade Astrometric EP + 2X Barlow (200X) |
| Conditions | Clear, cold |
| Seeing | 3/10 Pickering |
| Transparency | Mag 6.0 NELM |
| *References | The Washington Visual Double Star Catalog (Mason+ 2001-2009); Catalogue of Stellar Spectral Classifications (Skiff, 2009); SIMBAD; Double Stars for Small Telescopes – Sissy Haas |
