Observation Notes:
This grainy, irregular open cluster lies at the head of a chain of splattered stars at low power. At 120X, it is bracketed by two bright, wide doubles. Three brighter stars mark its southeast corner as a triangle. I plotted 13 stars within, but others were flickering into grasp as I continued to observe. It did not appear condensed, was pretty rough around the edges, appeared elongated northeast to southwest, and was about 6 x 5 arcminutes in diameter.
Subject | NGC 559 |
Other Desig. | Cr 13, OCL 322, Lund 45, H VII-48, h 124, GC 330 |
Classification | Open Cluster (I 1 m) |
Position* | Cassiopeia: [01 29 29.1 +63 18 30] |
Size | 4.4' |
Brightness* | 9.5 vMag |
Date/Time | OCT 03, 2010, 11:45 PM MST (OCT 04, 2010, 0645 UT) |
Observing Loc. | Home - Flagstaff, Arizona, USA |
Instrument | SkyQuest XT8 (8 inch f/5.9 Dobsonian) |
Eyepieces/Mag. | Pentax XW10 |
Conditions | Mostly clear, calm, humid, cool |
Seeing | 4/10 Pickering |
Transparency | SQM 20.5 mag/arcsec2 |
*Sources | SIMBAD; DSS; NGC/IC Project |
This is wonderful stuff and thank you for sharing it with us.