Observation Notes:
Beta Monocerotis is a great multiple star. At low power, it appears to be a double star, but bumping up the magnification shows the eastern component to be a close double itself. Despite all three components being B class stars, I could not shake the impression of the primary appearing pale yellow. So, in my ongoing (and futile) effort to establish that I'm not a madman, I present other observes, some of whom have noted the yellow color too:
- M. Bracewell: All Yellow
- Nigel Puttick: All Yellow-White
- 33 Doubles Observing Project
TIm Leese: White/Pale-White/Pale-White
William Schart: All Yellow
Patrick Thompson: All White
Eddy O'Connor: White/Greenish-White/Greenish-White
Luis Balanzino: All White-Bluish - Cloudy Nights
Vedran Vrhovac: All Cream-Yellow
Rich N.: All Bluish-White
Rich (RLTYS): Bluish-White(hint yellow), Bluish, White
Mark K.: All Ice-Blue
Subject | Beta Monocerotis (STF 919) |
Classification | Multiple Star |
Position (J2000)* | Monoceros [RA: 06:28:49.5 / Dec: -07:02:03.5] |
Position Angle | AB: 133° [My Measurement 2008.9] AB: 132° [WDS 1831]* AC: 126° [My Measurement 2008.9] AC: 125° [WDS 1831]* |
Separation | AB: 8.6" [My Measurement 2008.9] AB: 7.2" [WDS 1831]* AC: 12" [My Measurement 2008.9] AC: 9.9" [WDS 1831]* BC: 2.6" [My Measurement 2008.9] BC: 2.5" [WDS 1831]* |
Magnitudes* | A: 4.7; B: 5.2; C: 6.1 |
Spectral Types* | A: B2V; B: B3V; C: B2V |
Date/Time | DEC 1, 2008 - 12:45 AM (DEC 1, 2008 - 07:45 UT) |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SkyQuest XT8 Dobsonian (203 mm dia./1200 mm F/L) |
Eyepieces/Mag. | Pentax XW10 + 2X Barlow (240X) Meade Astrometric EP + 2X Barlow (200X) |
Conditions | Clear, cool, slight breeze |
Seeing | 5/10 Pickering |
Transparency | Mag 6.0 NELM |
*References | The Washington Visual Double Star Catalog (Mason+ 2001-2009); Catalogue of Stellar Spectral Classifications (Skiff, 2009); SIMBAD |
th8is is not helpfull forme alot