Click the image for a larger version.
Observation Notes:
NGC 5824 was one of the bright objects that Eric Graff had proposed observing in the southern sky. It was a beautiful globular. Through Eric's scope, I thought I could detect some granularity in it. But when I made the observation later through my scope, I didn't notice this effect. The core was strongly condensed, and seemed to be somewhat off-center--hovering closer to the southwest side. The diameter I noticed was somewhere around 1.5 arcminutes.
Object Information
NGC 5824 was discovered by EE Barnard in 1886.
NGC 5824 is also catalogued as NGC 5834, GCL 31, ESO 387-SC001, h 1900, GC 4036
Subject | NGC 5824 | |
Classification | Globular Cluster (1) | |
Position* | Lupus [RA: 15:03:58.5 / Dec: -33:04:04] | |
Size* | 6.2' | |
Brightness* | 9.1 vMag | |
Date/Time | May 12, 2007 - 12:45 AM (May 12, 2007 - 07:45 UT) | |
Observing Loc. | Cinder Hills Overlook, Sunset Crater National Monument, AZ | |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) | |
Eyepieces/Mag. | 10 mm (120X) | |
Conditions | Mostly clear, breezy | |
Seeing | 4/10 | |
Transparency | ~ Mag 6.8 NELM | |
*Sources | NGC/IC Project |
*Based on published data.