Observation Notes:
This little elliptical galaxy had a strongly condensed core, and appeared to be elongated at a PA of about 120° and a diameter of about 2 arcminutes. According to the DSS image, its outer halo looks more like a PA of 80°.
Object Information
NGC 5419 was discovered by JFW Herschel in 1837.
NGC 5419 is also catalogued as ESO 384-G039, h 3554, GC 3748, MCG-06-31-019, PGC 50100
Subject | NGC 5419 | |
Classification | Galaxy (E) | |
Position* | Centaurus [RA: 14:03:38.7 / Dec: -33:58:43] | |
Size* | 4.2' x 3.3' | |
Brightness* | 10.8 vMag / 11.7 bMag / 13.6 Surface Brightness | |
Date/Time | May 12, 2007 - 12:05 AM (May 12, 2007 - 07:05 UT) | |
Observing Loc. | Cinder Hills Overlook, Sunset Crater National Monument, AZ | |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) | |
Eyepieces/Mag. | 10 mm (120X) | |
Conditions | Mostly clear, breezy | |
Seeing | 4/10 | |
Transparency | ~ Mag 6.8 NELM | |
*Sources | NGC/IC Project |
*Based on published data.