Observation Notes:
There was a lot of color in this beautiful star-filled view. The primary took on a green color with a blue secondary. Further to the south was a faint, possibly red-orange component. At the west end of the view was another, brighter blue star.
Subject | 8 Lacertae (STF 2922) |
Classification | Multiple Star |
Position (J2000) | Lacerta [RA: 22:35:52.2 / Dec: +39:38:03]* |
Position Angle* | AB=185° (1831); AC=168° (1866); AD=144° (1858); AE=239° (1928) |
Separation* | AB=22.4" (1831); AC=48.6" (1964); AD=81.7" (1968); AE=336.6" (1928) |
Magnitudes* | A=5.73; B=6.48; C=10.5; D=9.06; D=7.24 |
Spectral Types* | A=B2Ve; B=B2V; C=?; D=A0; E=F0 |
Date/Time | SEP 04, 2006 - 12:15 AM MST (SEP 04, 2006 - 07:15 UT) |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Clear, calm |
Seeing | 6/10 |
Transparency | NELM Mag ~4.0 |
References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) and SIMBAD via VizieR |
*Based on published data.