Observation Notes:
This was a pale yellow primary with a dull red-orange secondary. They appeared to be separated by about 5 1st-diffraction ring radii.
Subject | Xi Bootis (âˆ'1888) |
Classification | Double Star |
Position (J2000) | Bootes [RA: 14:51:23.4 / Dec: +19:06:01]* |
Position Angle* | 321° (1997) |
Separation* | 6.7" (1997) |
Magnitudes* | 4.7 / 7.0 |
Spectral Types* | - |
Date/Time | SEP 03, 2006 - 10:15 PM MST (SEP 04, 2006 - 05:15 UT) |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Partly cloudy, calm |
Seeing | 4/10 |
Transparency | NELM Mag ~4.0 |
References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996); Double Star Measurements (Alzner, 1998) via VizieR |
*Based on published data.