Observation Notes:
This appeared as a pale blue primary with a subtly colored secondary that seemed to be off-white in color. The were separated by about 5 1st-diffraction-ring radii.
Subject | Pi Bootis (âˆ'1864) |
Classification | Double Star |
Position (J2000) | Bootes [RA: 14:40:43.5 / Dec: +16:25:06]* |
Position Angle* | 109° (1988) |
Separation* | 5.6" (1988) |
Magnitudes* | 5.0 / 5.9 |
Spectral Types* | - |
Date/Time | SEP 03, 2006 - 10:10 PM MST (SEP 04, 2006 - 05:10 UT) |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Partly cloudy, calm |
Seeing | 4/10 |
Transparency | NELM Mag ~4.0 |
References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) via VizieR |
*Based on published data.