Observation Notes:
This close double had a primary that was very slightly blue, with a secondary that appeared purplish gray. They appeared to be separated by 5 to 6 first-diffraction-ring radii.
Subject | Struve 1835 (âˆ'1835) |
Classification | Double Star |
Position (J2000) | Bootes [RA: 14:23:23 / Dec: +08:26:47]* |
Position Angle* | 193° (1989) |
Separation* | 6.2" (1989) |
Magnitudes* | 5.1/6.9 |
Spectral Types* | AOV/F2V |
Date/Time | SEP 03, 2006 - 09:30 PM MST (SEP 04, 2006 - 04:30 UT) |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Partly cloudy, calm |
Seeing | 4/10 |
Transparency | NELM Mag ~4.0 |
References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) via VizieR |
*Based on published data.