Observation Notes:
This double consists of a pale blue primary with an elusively colored companion. The secondary appeared slightly yellow-orange.
Subject | Alpha Canum Venaticorum (âˆ'1692) |
Classification | Double Star |
Position (J2000) | Canes Venatici [RA: 12:56:02 / Dec: +38:19:05]* |
Position Angle* | 228° (1822) |
Separation* | 19.3" (1984) |
Magnitudes* | 2.9/5.6 |
Spectral Types* | A0/F0 |
Date/Time | SEP 03, 2006 - 09:00 PM MST (SEP 04, 2006 - 04:00 UT) |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Partly cloudy, calm |
Seeing | 4/10 |
Transparency | NELM Mag ~4.0 |
References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996); and Catalogue of Stellar Spectral Classifications (Skiff, 2005) via VizieR |
*Based on published data.