October 18, 2006: To help provide a consistent style for my double star sketches, the above sketch is a digital update to the original sketch.
Observation Notes:
The primary star was a brilliant orange, with a blue-white secondary that picked up a hint of violet from the contrast. The diffraction spikes of the primary ran right over the secondary. I estimated PA at 295° and separation at 45". Listed values from the AL double star list are 300° and 28.3".
Subject | Double/Multiple Star: Eta Persei (STF 307) |
Classification | Multiple Star |
Position | Perseus [RA: 02:50:42 / Dec: +55:54]* |
Separation* | 28.3" |
Magnitudes* | 3.8, 8.5 |
Position Angle* | 300° |
Date/Time | 08/14/05 - 12:15 AM |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Partly cloudy, calm, 55°F |
Seeing | 5/10 |
Transparency | NELM Mag 5.8 |
*Based on published data.