October 18, 2006: To help provide a consistent style for my double star sketches, the above sketch is a digital update to the original sketch.
Observation Notes:
The seeing was poor in this part of the sky and the color of the stars hard to determine. If anything, the primary was pale yellow, and the secondary blueish. I estimated PA at 70° and a separation of 18". Listed values from the AL double star list are 85° and 12.1". I didn't do so hot on the PA there.
Subject | Double/Multiple Star: Struve 331 |
Classification | Double Star |
Position | Perseus [RA: 03:00:54 / Dec: +52:21]* |
Separation* | 12.1" |
Magnitudes* | 5.3, 6.7 |
Position Angle* | 85° |
Date/Time | 08/14/05 - 12:00 AM |
Observing Loc. | Flagstaff, AZ - Home |
Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
Conditions | Partly cloudy, calm, 55°F |
Seeing | 3/10 |
Transparency | NELM Mag 5.8 |
*Based on published data.